|
|
|
|
Do you dream of falling in love, have real Russain friends but by no means can make up your mind to meet somebody in your everyday life? Stay with thousands of interesting Russian people of dating site Bride2Dating.com and it will help you to find your love, romance, friendship and even marriage! Let's have a go at it and you will be happy! |
|
 |
 |
|
| DATING PROFILE - incandescent_leo |
|
|
|
|
| About Myself |
| some details about me: | I'm a former Army Brat.I played Basketball in Australia. I love to swing at night during the summer. I'm very impatient. I secretly wish I could sing. I have accumulated 8 full journals. I'm sarcastic which can be mistaken for bitchiness. I'm an advocate for multiculturalism and diversity. I would rather be bearfoot then wear shoes. I'm addicted to working out...gotta run 15 miles a week! I love the outdoors. My hands are always cold, you know what they say, cold hands warm heart! I'm a vegetarian, not the save the animals/world kind. I've pierced my shell 7 times and am currently looking for more locations. I love dancing alone. I like being the center of attention. Lengthening a students smile is what I love most about the teaching profession. I don't leave the house without my ipod. I like going on dates. I hate when guys approach me the wrong way. Example: "Yo ma, what's good?" A simple hello, what is your name will suffice. I'm obsessed with taking pictures and want to be a photog |
| marital status: | Single |
| eyes: | Brown |
| hair: | Black |
| body type: | Athletic / Toned |
| tall | 5'8 (173cm) |
| weigh | No Answer |
| education: | Bachelor's degree |
| smokes: | Average smoker |
| drinks: | Socially |
| has children: | No |
| job: | Other |
| Ideal Match |
| some details about ideal match: | My perfect match would be someone that can handle all of the above while showing me how I can add some things to my list! |
| education: | Bachelor's degree |
| weight between | 90 lbs ( 41kg) and No Answer |
| tall between | 6'0 (183cm) and 6'4 (193cm) |
| smokes: | No, don't smoke |
| drinks: | Socially |
| marital status: | Single |
| job: | No Answer |
|
 |
| |